Prominent & Leading Manufacturer from Nagpur, we offer flutiflo fluticasone furoate nasal spray, flutiflo ft nasal spray, furamist fluticasone nasal spray, duonase azelastine hydrochloride nasal spray, furamist az nasal spray and nasowash ns sodium chloride nasal spray.
₹ 450 / Piece Get Latest Price
| Strength | 50 mcg |
| Pack size | 10 ml |
| Brand | Flutiflo |
| Form | Nasal spray |
| Usage | Sinusitis, Nasal polyps |
| Prescription | OTC |
| Shelf life | 18 months |
| Packaging type | Pump bottle |
₹ 499 / Piece Get Latest Price
| Strength | 27.5 mcg |
| Pack size | 10 ml |
| Brand | Flutiflo |
| Form | Nasal spray |
| Usage | Sinusitis, Nasal polyps |
| Prescription | OTC |
| Shelf life | 18 months |
| Packaging type | Pump bottle |
| Country of origin | India |
₹ 629 / Bottle Get Latest Price
| Strength | 100 mcg |
| Pack size | 12 ml |
| Brand | Flomist |
| Form | Metered spray |
| Usage | Nasal polyps |
| Prescription | Prescription |
| Shelf life | 18 months |
| Packaging type | Pump bottle |
₹ 499 / Bottle Get Latest Price
| Metered Dose | 70 metered doses |
| Bottle Size | 7 g |
| Manufacturer | Cipla |
| Composition | Fluticasone + Azelastine |
| Usage | Allergic Rhinitis |
| Prescription Type | Prescription |
| Nozzle Type | Metered Spray |
₹ 515 / Bottle Get Latest Price
| Metered Dose | 120 metered doses |
| Strength | 27.5 mcg |
| Brand | Flomist |
| Composition | Fluticasone Propionate |
| Manufacturer | Cipla |
| Form | Nasal spray |
| Usage | Sinusitis, Nasal polyps |
| Nozzle Type | Metered Spray |
| Prescription | OTC |
| Shelf life | 18 months |
| Packaging type | Pump bottle |
| Country of origin | India |
| Bottle Size | 9.8 g |
| Pack size | 10 ml |
₹ 555 / Piece Get Latest Price
| Strength | 0.9 % |
| Pack size | 100 ml |
| Brand | nasowash |
| Age group | Adult & child, Adult |
| Form | Nasal spray |
| Packaging type | Spray bottle |
| Shelf life | 36 months |
₹ 444 / Piece Get Latest Price
| Strength | 0.1 % |
| Pack size | 10 ml |
| Brand | Azenap |
| Form | Nasal spray |
| Usage | Allergic rhinitis |
| Prescription | Prescription |
| Shelf life | 18 months |
| Packaging type | Pump bottle |
| Country of origin | India |
₹ 211 / Piece Get Latest Price
| Brand | Calcinase |
| Strength | 300 IU |
| Dose | 33 |
| Composition | Salmon Calcitonin |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made In India |
| Packaging Size | 3ml |
| Pack Size | 3.7 ml |
₹ 1555 / Box Get Latest Price
| Strength | 10 mcg |
| Bottle Size | 10 ml |
| Usage | Nocturnal Enuresis |
| Brand | Dpressin |
| Route | Nasal |
| Storage Temp | 2–8°C |
| Composition | Desmopressin |
| No. Of Sprays | 50 sprays |
| Shelf Life | 18 months |
Dpressin Nasal Spray contains Desmopressin Acetate, a synthetic analog of the natural hormone vasopressin. It is used primarily in the treatment of conditions related to water balance in the body and bleeding disorders. Desmopressin works by increasing the reabsorption of water in the kidneys and controlling the concentration of urine, as well as increasing levels of clotting factors in the blood.
Common indications for Dpressin Nasal Spray include:
Dosage and Administration: The dosage of Dpressin Nasal Spray is determined by the healthcare provider based on the patient’s condition
₹ 499 / Piece Get Latest Price
| Pack size | 10 ml |
| Brand | Azeflo |
| Form | Nasal spray |
| Usage | Allergic rhinitis |
| Shelf life | 24 months |
| Packaging type | Bottle |
| Country of origin | India |
₹ 30 / Piece Get Latest Price
| Strength | 0.65 % |
| Pack size | 200 ml |
| Brand | Nasowash |
| Age group | Children, Infants |
| Form | Nasal spray |
| Sterility | Non sterile |
| Packaging type | Spray bottle |
| Shelf life | 24 months |
₹ 499 / Piece Get Latest Price
| Strength | 0.05 % |
| Pack size | 7ml |
| Brand | Azeflo |
| Form | Nasal spray |
| Usage | Allergic rhinitis |
| Prescription | Prescription |
| Shelf life | 24 months |
| Packaging type | Bottle |
| Country of origin | India |
₹ 426 / Bottle Get Latest Price
| Metered Dose | 120 metered doses |
| Bottle Size | 10 ml |
| Composition | Fluticasone |
| Packing Size | 10 ml |
| Manufacturer | Cipla |
| Usage | Nasal Allergy, Nasal Polyps, Allergic Rhinitis |
| Nozzle Type | Metered Spray |
| Prescription/Non Prescription | Prescription |
| Prescription Type | Prescription |
| Country of origin | Made in India |
| Variant | Flomist F Nasal Spray |
₹ 786 / Pack Get Latest Price
| Strength | 7.5mcg |
| Fill volume | 7 ml |
| Sprays per pack | 7 spray |
| Brand | Cipla |
| Usage | Acute migraine, Migraine with aura |
| Prescription | Yes |
| Shelf life | 24 months |
Lexi (CEO)
Beyond Greens/Gopal Partani & Co.
A3, Mahabalipuram, Hiwari Nagar
Nagpur - 440008, Maharashtra, India