Providing you the best range of 10mg arsenam arsenox injection, zytorvi toripalimab 240mg injection - loqtor, nozia ramosetron injection, 10 mg lenvatinib capsule, 1.5mg trulicity injection and 100mg pentossan capsule with effective & timely delivery.
₹ 720 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 10 ml Vial |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Country of Origin | Made in India |
| shelf life | 24 months |
₹ 5000 / Vial Get Latest Price
| Treatment Type | Cervical Cancer |
| Dosage Form | Injection |
| Brand | Natco |
| Packaging Type | Vial |
| Strength | 240 |
| Packaging Size | 5 unit |
| Packing Type | Vial |
| Country of Origin | Made in India |
| shelf life | 24 months |
₹ 700 / Box Get Latest Price
| Pack size | 5*2ML |
| Brand | Nozia |
| Strength | 5 mcg |
| Pack type | Ampoule |
| Form | Injection |
| Route | IV |
| Prescription | Rx only |
| Composition | Ondansetron |
| Storage Condition | medium |
| Dosage form | Injection |
| shelf life | 24 months |
₹ 999 / Box Get Latest Price
| Strength | 10 mg |
| Brand | cipla |
| Capsules per Pack | 10 Capsules |
| Packaging Size | 1*10 Capsules |
| Usage | Cancer Care |
| Packaging Type | Box |
| Generic Name | Lenvatinib |
| sheldf life | 24 months |
₹ 7500 / Box Get Latest Price
| Brand | Trulicity |
| Strength | 1.5 mg |
| Delivery Form | Prefilled Pen |
| Packaging Type | Vial |
| Country Of Origin | India |
| shelf life | 24 months |
| format | Injection |
₹ 6500 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*90 Tablets |
| Packaging Type | Bottle |
| Pack Size | 90 capsules |
| Brand | virrali |
| Application Area | Hospital |
| Prescription | Prescription Only |
| Treatment Type | Allopathic |
| shelf life | 24 months |
₹ 299 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Cresp |
| Dose Form | PFS |
| Pack Type | Vial |
| Molecule | Darbepoetin Alfa |
| Indication | Chemotherapy Anaemia, CKD Anaemia |
| Pack Size | 0.40 ml |
| Route | SC |
| Storage | 2–8°C |
| shelf life | 24 months |
₹ 790 / Box Get Latest Price
| Strength | 10 mg |
| Pack Size | 10*1 tablets |
| Brand | Acrotac |
| Pack Type | Strips |
| Composition | Acitretin 10 mg |
| Dosage Form | Capsule |
| Usage/Application | Severe psoriasis |
| Shelf Life | 24 months |
Acrotac 10mg Capsule is taken with food in a dose and duration as advised by the doctor. The dose you are given will depend on your condition and how you respond to the medicine. You should keep taking this medicine for as long as your doctor recommends. If you stop treatment too early your symptoms may come back an
₹ 999 / Vial Get Latest Price
| Strength | 100mg |
| Pack Size | 1 vial |
| Brand | Cipremi |
| Dosage Form | Lyophilized powder |
| Route of Administration | IV infusion |
| Manufacturer | Jubiliant |
| Product Name | Jubiliant |
| Packaging Type | Vial |
| Country of Origin | Made in India |
₹ 1999 / Piece Get Latest Price
| Strength | 75 IU |
| Brand Name | LG-chem |
| Form | Lyophilized Powder |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Prescription Required | Yes |
₹ 999 / Piece Get Latest Price
| Brand | Bharglob |
| Strength | 16% |
| Pack size | 2ml vial |
| IgG percent | 5 % |
| Product Form | Injection |
| Usage type | Pharmacy, Hospital, Clinic |
| Shelf life | 24 months |
| Storage temp | 2-8 °C |
| Prescription | Prescription |
| Country of origin | India |
| Box packing | 1 vial box |
Minimum order quantity: 10 Piece
Bharglob 16.5% Injection has been shown to be effective in preventing infections in bone marrow transplant patients more than 20 years of age in the first 100 days post-transplant. It is used in the treatment of patients where antibody-forming capacity is severely impaired thereby
₹ 222 / Vial Get Latest Price
| Strength | 1 g |
| Injection Type | Solution |
| Brand | Nuphos |
| Composition | Cyclophosphamide IP |
| Packaging Size | Vial |
| Packaging type | Box |
| Prescription Type | Prescription |
| Form | Injection |
| shelf life's | 24 months |
₹ 1666 / Pack Get Latest Price
| Strength | 5000 IU |
| Brand | NeoRecormon |
| Dose Form | PFS |
| Molecule | Epoetin Beta |
| Indication | CKD Anaemia |
| Pack Size | Single PFS |
| Packaging Size | 0.3ml pfs |
| Packaging Type | vial |
₹ 248 / Vial Get Latest Price
| Treatment | Breast Cancer |
| Brand | Uniblastin |
| Strength | 10 mg/10 ml |
| Packaging Type | Vial |
| Storage Condition | 2-8 degree c |
| Packaging Size | 10 ml |
| Shelf Life | 36 months |
| Manufacturer | United Biotech |
| Also gives | Pharma Third party manufacturing |
₹ 75000 / Vial Get Latest Price
| Strength | 420 mg |
| Pack Size | 14 ml |
| Brand | Sigrima |
| Manufacturer | Zydus |
| Route of Administration | Intravenous |
| Dosage Form | Concentrate |
| Packaging Type | Vial |
| Formulation Type | Solution Concentrate |
₹ 799 / Vial Get Latest Price
| Standard | BP |
| Dosage Form | Aqueous Solution |
| Brand | Carbotero |
| Pack Type | Vial |
| Manufacturer | Hetero |
| Strength | 150 mg/15ml |
| Brand Name | Carbotero |
| Shelf Life | 18 Months |
₹ 4725 / Vial Get Latest Price
| Standard | IP |
| Dosage Form | Aqueous Solution |
| Brand | Paraplatin |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Treatment | Ovarian Cancer |
| Manufacturer | BMS |
| Strength | 450 mg/45ml |
| Shelf Life | 24 Months |
₹ 17999 / Vial Get Latest Price
| Molecular Weight | Low MW |
| Packaging Size | 3ml |
| Injection Type | Single Injection |
| Hyaluronic Acid Strength | 60 mg/3 ml |
| Packaging Type | Vial |
| Manufacturer | Bioventus |
| Brand | Durolane |
| Syringe Volume | 3 ml |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
Durolane 20mg Injection is generally administered by a doctor or a nurse. You should not self-administer this medicine at home. The dosage will depend on the the age, weight, and clinical
₹ 3333 / Piece Get Latest Price
| Strength | 3.75 mg |
| Formulation Type | Depot |
| Composition | Leuprolide Acetate |
| Manufacturer | BSV |
| Packaging Size | 1 x 2 |
| Packaging Type | Vial |
| shelf life | 24 months |
| brand | Lupron Depot |
₹ 9999 / Piece Get Latest Price
| Strength | 11.25 mg |
| Formulation Type | Depot |
| Composition | Leuprolide Acetate |
| Manufacturer | Bharat Serums and Vaccines limited |
| Packaging Size | 1 x 2 |
| Storage Temperature | 2-8 degree c |
| Packaging Type | Vial |
| shelf life | 24 months |
₹ 5555 / Vial Get Latest Price
| Treatment | Myelodysplastic Syndrome |
| Dosage Form | Lyophilized Powder for Injection |
| Strength | 50 mg |
| Physical Form | Lyophilized |
| Brand | Decintas |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Vial |
| Storage | 2 to 8 degree c |
| Pack Size | 1 vial |
| Composition | Decitabine |
| shelf life | 24 months |
₹ 444 / Piece Get Latest Price
| Brand | Leucorin |
| Dose/ Strength | 50 mg/5 ml |
| Pharmacopoeia Standard | IP |
| Packaging Size | 5 ml |
| Dose | 50 mg |
| Concentration | 5 mg/ml |
| Packaging Type | Vial |
| Manufactured By | Samarth Life Sciences Pvt Ltd |
| Manufacturer | Samarth |
| Active Ingredient | Leucovorin |
| Salt Form | Calcium |
| Country of Origin | Made in India |
₹ 1111 / Vial Get Latest Price
| Indication | Tuberculosis |
| Dose Volume | 0.1 ml |
| Pack Size | 10 dose |
| Packaging Type | Vial |
| Vaccine Type | Live attenuated |
| Presentation | Vial with diluent |
| Age Group | Pediatric |
| Packaging Size | 1 ml |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
₹ 5999 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Type | Pre-filled Syringe |
| Volume | 5 ml |
| Packaging Size | 5ml |
| Manufactured By | Hetero Healthcare Limited |
| Country of Origin | Made in India |
| Treatment | postmenopausal women |
₹ 199 / Vial Get Latest Price
| Packaging Size | 5 ml |
| Brand | 5 Flucel, Fluorouracil |
| Manufacturer | Celon Laboratories Pvt |
| Shelf Life | 24 months |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Dose | 250 mg |
| Strength | 500 mg |
₹ 2999 / Vial Get Latest Price
| Strength | 20 mg |
| Brand | Lipodox |
| Pack Size | 10 ml vial |
| Pack Type | Vial |
| Manufacturer | Sun Pharmaceutical Industries |
| Brand Name | Doxil, Caelyx |
| Country of Origin | Made in India |
₹ 15555 / Vial Get Latest Price
| Physical Form | Solution |
| Manufacturer | Dr Reddys Laboratories |
| Packaging Size | 1 Vial |
| Storage | 2 to 8 Degree C |
| Dosage Form | Injection |
| Packaging Type | Vial |
| Salt Composition | Triptorelin |
| Strength | 11.25 mg |
| Treatment | Precocious Puberty |
| shelf life | 24 months |
₹ 11888 / Vial Get Latest Price
| Treatment | T-cell Acute Lymphoblastic Leukemia |
| Brand | Nelabin, Arranon |
| Packaging Size | 50 ml |
| Route Of Administration | Intravenous |
| Dosage Form | Injection |
| Storage | Refrigerate 2 to 8 Degree C |
| Manufacturer | MSN Laboratories |
| Strength | 250 mg/50 ml |
| Pack Type | Box |
| Concentration | 5 mg/ml |
Nelabin Nelarabine 250mg Injection Arranon
Rs 11888 / VialNelabin 250 mg Injection contains Nelarabine, a chemotherapy medication used in the treatment of certain types of T-cell acute lymphoblastic leukemia (T-ALL) and T-cell lymphoblastic lymphoma (T-LBL). Nelarabine is a prodrug of arabinosylguanine, which is converted inside the body to an active form that inhibits DNA synthesis in cancer cells, leading to cell death.
Nelabin is availableNelabin 250 mg Injection contains Nelarabine, a chemotherapy medication used in the treatment of certain types of T-cell acute lymphoblastic leukemia (T-ALL) and T-cell lymphoblastic lymphoma (T-LBL). Nelarabine is a prodrug of arabinosylguanine, which is converted inside the body to an active form that inhibits DNA synthesis in cancer cells, leading to cell death.
Nelabin is availableNelabin 250 mg Injection contains Nelarabine, a chemotherapy medication used in the treatment of certain types of T-cell acute lymphoblastic leukemia (T-ALL) and T-cell lymphoblastic lymphoma (T-LBL). Nelarabine is a prodrug of arabinosylguanine, which is converted inside the body to an active form that inhibits DNA synthesis in cancer cells, leading to cell death.
Nelabin is available
₹ 9698 / Piece Get Latest Price
| Strength | 3.6 mg |
| Dose Schedule | Monthly |
| Brand | Zoladex |
| Form | Implant |
| Packaging Type | Vial |
| Manufacturer | AstraZeneca |
| Shelf Life | 24 months |
₹ 966 / Vial Get Latest Price
| Dose Strength | 15 iu |
| Dose/Strength | 15 Units |
| Route Of Administration | IM/IV/S.C |
| Formulation | Lyophilized Powder |
| Brand | Bleocel, Blenoxane |
| Manufacturer | Celon Laboratories |
| Packaging Size | 1 vial |
| Shelf Life | 24 months |
| Packaging Type | Vial |
₹ 2400 / Bottle Get Latest Price
| Strength | 20 mg |
| Brand | Dasanat |
| Tablets per Pack | 60 Tablets |
| Pack Type | Box |
| Usage | CML, Cancer Care |
| Pack Type | Bottle |
| Form | Tablet |
| Brand Name | Dasanat, Sprycel, Dasakast, Dasanix |
| Manufacturer | Natco Pharma Ltd |
₹ 11111 / Vial Get Latest Price
| Packaging Size | 10 ml |
| Strength | 10 mg / 10 ml |
| Presentation | Vial |
| Brand | Cladrim |
| Manufacturer | Fresenius Kabi |
| Storage Temperature | Below 8 |
| Packaging Type | Vial |
| Shelf Life | 2 years |
₹ 6666 / Vial Get Latest Price
| Strength | 5 mg/100ml |
| Packaging Size | 100 ml |
| Brand | Aggramed |
| Route of Administration | IV infusion |
| Usage | Cath lab, ICU, Emergency, Hospital |
| Composition | Tirofiban |
| Manufacture By | Zydus |
| Storage Temperature | 2–8°C |
| Prescription Type | Prescription |
| Country of Origin | Made in India |
Aggramed Tirofiban Injection contains Tirofiban, a glycoprotein IIb/IIIa inhibitor used in the management of acute coronary syndrome (ACS). It is indicated for use in patients experiencing non-ST elevation myocardial infarction (NSTEMI) or undergoing percutaneous coronary intervention (PCI). Tirofiban works by inhibiting platelet aggregation, which helps to prevent the formation of blood clots that can lead to heart attacks.
Aggramed is available in a concentration of 0.25 mg/ml
₹ 299 / Box Get Latest Price
| Strength | 1 mg |
| Pack Size | 1*10 Tablets |
| Prescription Type | Rx Only |
| Packaging Type | Blister Pack |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
Femistra 1mg tablet is an anticancer drug with the ingredient Anastrozole. It belongs to the medication class known as aromatase inhibitors. It is used to treat hormone-dependent breast cancer in postmenopausal women. Aromatase inhibitors reduce estrogen levels by preventing an enzyme in adipose tissue from converting other hormones into estrogen. This medication helps to delay the recurrence of early-stage breast cancer.
The common sideFemistra 1mg tablet is an anticancer drug with the ingredient Anastrozole. It belongs to the medication class known as aromatase inhibitors. It is used to treat hormone-dependent breast cancer in postmenopausal women. Aromatase inhibitors reduce estrogen levels by preventing an enzyme in adipose tissue from converting other hormones into estrogen. This medication helps to delay the recurrence of early-stage breast cancer.
The common side
₹ 555 / Vial Get Latest Price
| Strength | 40 mg/ 2 ml |
| Vial Volume | 2 ml |
| Strength per ml | 40mg/ml |
| Brand | Camptosar, Irinotel, Irinocam |
| Packaging Type | Vial |
| Manufacturer | Fresenius Kabi India |
| Shelf Life | 24 Months |
₹ 2555 / Bottle Get Latest Price
| Dosage Form | Lyophilized Powder for Injection |
| Route Of Administration | Intravenous |
| Brand | Megval |
| Strength | 50 mg/vial |
| Packaging Size | Single Vial dose |
| Treatment | Multiple Myeloma |
| Packaging Type | Vial |
| Presciption/Non Prescription | Non Presciption |
| Usage | To treat multiple myeloma |
₹ 16666 / Vial Get Latest Price
| Dosage Strength | 80 mg |
| Strength | 80 mg |
| Brand | Firmagon |
| Treatment | Advanced Prostate Cancer |
| Manufacturer | Ferring |
| Storage Condition | 2-8 degree c |
| Shelf Life | 24 month |
| Route of Administration | Subcutaneous |
| Dosage Form | Powder for Injection |
| Packaging Type | Vial |
| Salt Composition | Degarelix |
₹ 711 / Vial Get Latest Price
| Strength | 15 IU |
| Dose/Strength | 15 Units |
| Vial Volume | 10 ml |
| Company | Cleon Labs |
| Brand | Bleocel 15IU Injection |
| Manufacturer | Celon Laboratories |
| Usage/Application | Clinical |
| Shelf Life | 24 months |
| Packaging Type | Vial |
₹ 200 / Piece Get Latest Price
| Strength | 30 mg |
| Dosage Form | Injection |
| Storage | 2–8°C |
| Route | IM |
| Usage | Hospital |
| Packaging Type | Ampoule |
| Brand Name | Octreotide Acetate, Octride |
| Manufacturer | Samarth Life Sciences |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Packaging Size | 1 ml |
| Pack Size | 5 ml |
₹ 11111 / Vial Get Latest Price
| Route Of Administration | Intravenous |
| Strength | 15mg |
| Brand | Thiotepa |
| Treatment | Brain Cancer |
| Manufacturer | Zydus |
| Storage | Refrigerate (2-8°C) |
| Packaging Type | Vial |
| Quality Standard | IP |
| Composition | Thiotepa + Mannitol |
| Generic Name | Thiotepa |
| Dosage Form | Injection |
| Country of Origin | Made in India |
Lexi (CEO)
Beyond Greens/Gopal Partani & Co.
A3, Mahabalipuram, Hiwari Nagar
Nagpur - 440008, Maharashtra, India